Top Ten Firms with Large Total Amount of Stocks Outstanding (時価総額=Stock Price*Number of Stocks Outstanding). [in billions of yen; Tokyo Stock Exchange] | ||||
Ranking | End of Feb.,1990 | Total Amount Outstanding | End of Feb.,2000 | Total Amount Outstanding |
1 | Nippon Industrial Bank | 11,757.3 | NTT DoCoMo | 42,421.6 |
2 | Sumitomo Bank | 9,086.4 | SoftBank | 17,590.6 |
3 | Fuji Bank | 8,976.5 | Toyota | 16,483.3 |
4 | Dai-Ichi Kangyou Bank | 7,989.7 | Sony | 14,578.2 |
5 | Mitubishi Bank | 7,333.2 | NTT | 11,337.8 |
6 | Sanwa Bank | 7,289.4 | Seven-Eleven Japan | 9,378.3 |
7 | Toyota | 7,106.2 | Fujitu | 7,153.8 |
8 | NTT | 7,020.0 | Matushita | 6,600.1 |
9 | Tokyo Elec. Power | 6,775.2 | Hikari Telecomm. | 6,474.3 |
10 | Nomura Securities | 5,738.0 | Tokyo-Mitubishi Bank | 6,288.4 |
Source: Asahi N.P. (3/3/00) |