| Reference: | Jpns Corporate Keiretu (in Jpns) | [1998] (Touyou-keizai Shinposya) | |
| Mitui Bussan Group | |||
| Business offices [jigyo shyo] | Subsidiaries, Affiliates, etc. | ||
| In Jpn: | 45 [Parent: Mitui Bussan] | 577 | |
| Outside Jpn: North America | 149 | ||
| Central America | 2 | 86 | |
| Europe | 15 | 93 | |
| Africa | 16 | 17 | |
| Asia and Middle East | 48 | 226 | |
| Pacific Ocean | 30 | ||
| Subsidiaries, Affiliates, etc.: | Ownership (%): percentage of the subsidiary's capital owned by the parent firm | Type of business | |
| In Jpn: | Mitui Information Development | 99.90% | financial service |
| Mitui Petroeum Development | 21% | energy | |
| Nittou Warehouse | 100% | distribution | |
| Mitui Bussan Futures | 100% | ||
| Yamato Chemical | 52% | chemical | |
| Mitui Lumber | 53% | housing | |
| Japan Unisys | 30% | information | |
| Mitui Sugarhouse | 22% | foods | |
| Outside Jpn: | Mitui Steel Development | ||
| Toyota Canada | |||
| Yamaha Motor Germany | |||
| Singapore Cement |