| Real GDP Growth Rate (left scale) | Yen/US$ (Qtrly Avrg) (right scale) | |
| 1970q1 | -357 | |
| 1970q2 | -358 | |
| 1970q3 | -358 | |
| 1970q4 | 8.20% | -357 |
| 1971q1 | -357 | |
| 1971q2 | -357 | |
| 1971q3 | -353 | |
| 1971q4 | 5.00% | -327 |
| 1972q1 | -308 | |
| 1972q2 | -308 | |
| 1972q3 | -308 | |
| 1972q4 | 9.10% | -308 |
| 1973q1 | -281 | |
| 1973q2 | -265 | |
| 1973q3 | -265 | |
| 1973q4 | 5.10% | -274 |
| 1974q1 | -290 | |
| 1974q2 | -279 | |
| 1974q3 | -0.50% | -297 |
| 1974q4 | -299 | |
| 1975q1 | -293 | |
| 1975q2 | -292 | |
| 1975q3 | -297 | |
| 1975q4 | 4.00% | -303 |
| 1976q1 | -302 | |
| 1976q2 | -299 | |
| 1976q3 | -291 | |
| 1976q4 | 3.80% | -293 |
| 1977q1 | -285 | |
| 1977q2 | -275 | |
| 1977q3 | -266 | |
| 1977q4 | 4.50% | -247 |
| 1978q1 | -237 | |
| 1978q2 | -220 | |
| 1978q3 | -192 | |
| 1978q4 | 5.40% | -190 |
| 1979q1 | -201 | |
| 1979q2 | -217 | |
| 1979q3 | -218 | |
| 1979q4 | 5.10% | -238 |
| 1980q1 | -243 | |
| 1980q2 | -232 | |
| 1980q3 | -219 | |
| 1980q4 | 2.60% | -210 |
| 1981q1 | -205 | |
| 1981q2 | -219 | |
| 1981q3 | -231 | |
| 1981q4 | 3.00% | -224 |
| 1982q1 | -233 | |
| 1982q2 | -244 | |
| 1982q3 | -258 | |
| 1982q4 | 3.10% | -259 |
| 1983q1 | -235 | |
| 1983q2 | -237 | |
| 1983q3 | -242 | |
| 1983q4 | 2.50% | -234 |
| 1984q1 | -231 | |
| 1984q2 | -229 | |
| 1984q3 | -243 | |
| 1984q4 | 4.10% | -246 |
| 1985q1 | -257 | |
| 1985q2 | -250 | |
| 1985q3 | -238 | |
| 1985q4 | 4.10% | -207 |
| 1986q1 | -187 | |
| 1986q2 | -170 | |
| 1986q3 | -155 | |
| 1986q4 | 3.10% | -160 |
| 1987q1 | -153 | |
| 1987q2 | -142 | |
| 1987q3 | -146 | |
| 1987q4 | 4.80% | -135 |
| 1988q1 | -128 | |
| 1988q2 | -125 | |
| 1988q3 | -133 | |
| 1988q4 | 6.00% | -125 |
| 1989q1 | -128 | |
| 1989q2 | -137 | |
| 1989q3 | -142 | |
| 1989q4 | 4.40% | -143 |
| 1990q1 | -147 | |
| 1990q2 | -155 | |
| 1990q3 | -145 | |
| 1990q4 | 5.50% | -130 |
| 1991q1 | -133 | |
| 1991q2 | -138 | |
| 1991q3 | -137 | |
| 1991q4 | 2.90% | -129 |
| 1992q1 | -128 | |
| 1992q2 | -130 | |
| 1992q3 | -124 | |
| 1992q4 | 0.40% | -122 |
| 1993q1 | -121 | |
| 1993q2 | -110 | |
| 1993q3 | -105 | |
| 1993q4 | 0.50% | -108 |
| 1994q1 | -107 | |
| 1994q2 | -103 | |
| 1994q3 | -99 | |
| 1994q4 | 0.70% | -98 |
| 1995q1 | -96 | |
| 1995q2 | -84 | |
| 1995q3 | -94 | |
| 1995q4 | 2.40% | -101 |
| 1996q1 | -105 | |
| 1996q2 | -107 | |
| 1996q3 | -108 | |
| 1996q4 | 3.20% | -112 |
| 1997q1 | -121 | |
| 1997q2 | -119 | |
| 1997q3 | -117 | |
| 1997q4 | -0.70% | -125 |
| 1998q1 | -128 | |
| 1998q2 | ||
| 1998q3 | ||
| 1998q4 |